Endeavor Lines - Italy Greece ferry - Brindisi Patras Igoumenitsa Corfu Cephalonia

Make an online booking!



Notice 1: The online booking is available only for departures after 2 days.

Notice 2: If you wish the ticket to be delivered by courier please send an e-mail at e-tickets@endeavor-lines.com.

Passenger and Vehicle Fares 2010

In the hereunder prices, 10€ embarkation/disembarkation fees per person/vehicle/way payable at the port of departure, are not included.

Brindisi - Patras (or vice versa)

Very Low Season Low Season Middle Season High Season
ONE RET ONE RET ONE RET ONE RET
Passenger Fares
LS2 2 bed outside Mini Suite with private facilities 132 92 221 165 241 193 291 248
A1 Single use outside cabin with private facilities 132 92 221 165 241 193 291 248
AB1 Single use inside cabin with private facilities 113 79 189 142 207 166 250 213
AA2 2 bed outside cabin with private facilities 88 61 147 110 161 128 194 165
A2 2 berth outside cabin with private facilities 76 53 126 95 138 110 167 142
AB2 2 bed inside cabin with private facilities 76 53 126 95 138 110 167 142
AI2 2 berth inside cabin with private facilities 68 48 114 86 125 100 151 128
A3 3 berth outside cabin with private facilities 68 48 114 86 125 100 151 128
AB3 3 berth inside cabin with private facilities 59 41 98 74 107 86 130 110
A4 4 berth outside cabin with private facilities 59 41 98 74 107 86 130 110
AB4 4 berth inside cabin with private facilities 50 35 84 63 92 74 111 95
CS1 Club Class Reclining Seat* 36 25 63 44 72 54 86 68
SS1 Seat 36 25 53 37 62 47 75 60
YY1 Deck 33 23 40 30 43 32 58 46
Vehicle Fares
V2 Cars & Jeeps up to 4 mt. long & up to 1.80 mt. high. Baggage trailers up to 3 mt. long and motorcycles with side car 32 23 36 27 42 34 62 53
V1 Cars & jeeps from 4.01 up to 5 mt. long & up to 1.80 mt. high 32 23 41 31 49 39 73 62
V4 Motorcycles & scooters 5 5 12 9 16 11 22 19
V5 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and 5.01 mt. to 6mt. long 45 32 78 59 88 70 142 121
V6 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and 6.01 mt. to 8mt. long 64 45 115 86 139 11 186 158
V7 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and over 8.01mτ. long 88 62 164 123 194 155 245 208
Special offers
CS4 LOW COST SEAT 3 or 4 passengers + car 243 172 279 212 347 281
SS4 LOW COST SEAT 3 or 4 passengers + car 211 150 247 188 313 254
YY5 PARTY on DECK 4 or 5 passengers + car 181 136 200 151 275 224
* New "Club Class Reclining Seats" are available on c/f Princess T.

Brindisi - Igoumenitsa (or vice versa)

Very Low Season Low Season Middle Season High Season
ONE RET ONE RET ONE RET ONE RET
Passenger Fares
LS2 2 bed outside Mini Suite with private facilities 132 92 198 149 217 173 262 223
A1 Single use outside cabin with private facilities 132 92 198 149 217 173 262 223
AB1 Single use inside cabin with private facilities 113 79 170 128 186 149 225 192
AA2 2 bed outside cabin with private facilities 88 61 132 99 144 116 175 149
A2 2 berth outside cabin with private facilities 76 53 113 85 124 99 150 128
AB2 2 bed inside cabin with private facilities 76 53 113 85 124 99 150 128
AI2 2 berth inside cabin with private facilities 68 48 103 77 112 90 136 116
A3 3 berth outside cabin with private facilities 68 48 103 77 112 90 127 108
AB3 3 berth inside cabin with private facilities 59 41 88 66 97 77 117 99
A4 4 berth outside cabin with private facilities 59 41 88 66 97 77 117 99
AB4 4 berth inside cabin with private facilities 50 35 76 57 83 66 100 85
CS1 Club Class Reclining Seat* 36 25 57 40 65 49 77 62
SS1 Seat 36 25 48 33 56 42 67 54
YY1 Deck 33 23 36 25 40 30 52 42
Vehicle Fares
V2 Cars & Jeeps up to 4 mt. long & up to 1.80 mt. high. Baggage trailers up to 3 mt. long and motorcycles with side car 32 23 35 26 39 31 55 47
V1 Cars & jeeps from 4.01 up to 5 mt. long & up to 1.80 mt. high 32 23 35 26 42 34 62 53
V4 Motorcycles & scooters 5 5 10 8 13 9 18 15
V5 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and 5.01 mt. to 6mt. long 45 32 63 47 78 62 134 114
V6 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and 6.01 mt. to 8mt. long 64 45 90 68 100 80 171 146
V7 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and over 8.01mτ. long 88 62 127 95 155 124 225 191
Special offers
CS4 LOW COST SEAT 3 or 4 passengers + car 216 153 249 190 309 250
SS4 LOW COST SEAT 3 or 4 passengers + car 188 133 221 168 278 226
YY5 PARTY on DECK 4 or 5 passengers + car 161 114 182 139 244 199
* New "Club Class Reclining Seats" are available on c/f Princess T.

Brindisi - Corfu (or vice versa)

Low Season Middle Season High Season
ONE RET ONE RET ONE RET
Passenger Fares
LS2 2 bed outside Mini Suite with private facilities 206 156 224 181 272 232
A1 Single use outside cabin with private facilities 206 156 224 181 272 232
AB1 Single use inside cabin with private facilities 178 135 194 157 235 201
AA2 2 bed outside cabin with private facilities 137 104 149 121 181 155
A2 2 berth outside cabin with private facilities 118 90 129 104 157 134
AB2 2 bed inside cabin with private facilities 118 90 129 104 157 134
AI2 2 berth inside cabin with private facilities 108 82 117 95 142 122
A3 3 berth outside cabin with private facilities 108 82 117 95 142 122
AB3 3 berth inside cabin with private facilities 93 71 102 82 123 106
A4 4 berth outside cabin with private facilities 93 71 102 82 123 105
AB4 4 berth inside cabin with private facilities 81 62 88 71 107 92
CS1 Club Class Reclining Seat* 62 45 70 54 83 68
SS1 Seat 53 38 61 47 73 60
YY1 Deck 40 30 43 33 58 48
Vehicle Fares
V2 Cars & Jeeps up to 4 mt. long & up to 1.80 mt. high. Baggage trailers up to 3 mt. long and motorcycles with side car 36 27 42 34 60 51
V1 Cars & jeeps from 4.01 up to 5 mt. long & up to 1.80 mt. high 41 31 46 37 67 57
V4 Motorcycles & scooters 12 9 16 11 22 19
V5 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and 5.01 mt. to 6mt. long 80 60 95 76 152 129
V6 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and 6.01 mt. to 8mt. long 107 80 117 94 189 161
V7 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and over 8.01mτ. long 144 108 172 138 243 206
Special offers
CS4 LOW COST SEAT 3 or 4 passengers + car 242 178 273 213 339 280
SS4 LOW COST SEAT 3 or 4 passengers + car 214 158 245 191 305 255
YY5 PARTY on DECK 4 or 5 passengers + car 187 144 201 157 280 234
* New "Club Class Reclining Seats" are available on c/f Princess T.

Brindisi - Cefalonia (or vice versa)

Low Season Middle Season High Season
ONE RET ONE RET ONE RET
Passenger Fares
LS2 2 bed outside Mini Suite with private facilities 237 182 257 209 309 265
A1 Single use outside cabin with private facilities 237 182 257 209 309 265
AB1 Single use inside cabin with private facilities 206 158 224 182 268 230
AA2 2 bed outside cabin with private facilities 158 121 172 139 206 177
A2 2 berth outside cabin with private facilities 137 106 149 121 179 154
AB2 2 bed inside cabin with private facilities 137 106 149 121 179 154
AI2 2 berth inside cabin with private facilities 125 97 136 111 163 140
A3 3 berth outside cabin with private facilities 125 97 136 111 163 140
AB3 3 berth inside cabin with private facilities 109 85 118 97 142 122
A4 4 berth outside cabin with private facilities 109 85 118 97 142 122
AB4 4 berth inside cabin with private facilities 95 74 103 85 123 106
CS1 Club Class Reclining Seat* 71 52 80 62 94 77
SS1 Seat 61 45 70 55 83 68
YY1 Deck 48 36 51 38 66 55
Vehicle Fares
V2 Cars & Jeeps up to 4 mt. long & up to 1.80 mt. high. Baggage trailers up to 3 mt. long and motorcycles with side car 40 30 44 35 65 56
V1 Cars & jeeps from 4.01 up to 5 mt. long & up to 1.80 mt. high 48 36 52 42 76 64
V4 Motorcycles & scooters 14 11 20 16 25 11
V5 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and 5.01 mt. to 6mt. long 83 62 106 85 165 140
V6 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and 6.01 mt. to 8mt. long 117 88 143 114 209 177
V7 Campers, caravans, boat trailers, minibuses, cars & jeeps over 1.80 mt. high and over 8.01mτ. long 168 126 198 158 278 236
Special offers
CS4 LOW COST SEAT 3 or 4 passengers + car 282 209 314 247 384 317
SS4 LOW COST SEAT 3 or 4 passengers + car 250 187 282 224 349 290
YY5 PARTY on DECK 4 or 5 passengers + car 228 171 243 184 320 268
* New "Club Class Reclining Seats" are available on c/f Princess T.

Notes & Conditions

  • Camping on Board is available only during the period from 01/04 to 31/10 as foreseen by local Maritime Authority regulations.
  • Bicyles travel FREE.
  • Dues and expenses for embarkation and disembarkation: 10€ per person, per vehicle, per stretch payable at embarkation.
  • Round trip tickets: The tariffs foreseen for the return (RET) portion of a round trip voyage apply on the condition that the tickets for both the outward and return voyages are bought at the same time.
  • Cabins must be occupied by at least 1 adult for doubles and 2 adults for triples, quadruples etc.
  • Unaccompanied vehicles: Special conditions apply for such vehicles. Go to General Conditions section.

Newsletter Subscription

Contact us

For booking your seat, prices and any information you might need, contact the following offices.

Endeavor Lines Headquarters
35 Posidonos Ave, 183 44 Moschato Athens, Greece
Tel.: +30 210 9405 222 - Fax: +30 210 9405 066
e-mail: info@endeavor-lines.com