2008 International Passenger and Vehicle Fares
Brindisi - Patras |
Brindisi - Igoumenitsa |
Brindisi - Corfu |
Brindisi - Cephalonia |
Brindisi - Paxi* |
Brindisi - Zante* |
Brindisi - Ithaki* |
Brindisi - Lefkada*
Brindisi - Patras (or vice versa)
| Passenger Fares | Winter Season | Low Season | Middle Season | High Season | ||||||||||||
| One Way | Return | One Way | Return | One Way | Return | One Way | Return | |||||||||
| LS2 | 2 bed outside Mini Suite with private facilities | 125 | 94 | 187 | 140 | 198 | 158 | 245 | 220 | |||||||
| AA2 | 2 bed outside cabin with private facilities | 105 | 79 | 149 | 112 | 165 | 132 | 188 | 160 | |||||||
| A2 | 2 berth outside cabin with private facilities | 105 | 79 | 135 | 101 | 150 | 120 | 173 | 147 | |||||||
| AB2 | 2 berth inside cabin with private facilities | 95 | 71 | 125 | 94 | 139 | 111 | 156 | 133 | |||||||
| A3 | 3 berth outside cabin with private facilities | 95 | 71 | 125 | 94 | 139 | 111 | 156 | 133 | |||||||
| AB3 | 3 berth inside cabin with private facilities | 58 | 44 | 107 | 80 | 119 | 92 | 134 | 114 | |||||||
| A4 | 4 berth outside cabin with private facilities | 88 | 66 | 107 | 80 | 119 | 92 | 134 | 114 | |||||||
| AB4 | 4 berth inside cabin with private facilities | 53 | 40 | 92 | 69 | 102 | 82 | 115 | 98 | |||||||
| AB6 | 6 berth inside cabin with private facilities* | — | 75 | 56 | 84 | 67 | 95 | 81 | ||||||||
| B2 | 2 berth inside cabin without facilities* | — | 92 | 69 | 102 | 82 | 115 | 98 | ||||||||
| B3 | 3 berth inside cabin without facilities* | — | 88 | 66 | 98 | 78 | 111 | 94 | ||||||||
| B4 | 4 berth inside cabin without facilities* | — | 75 | 56 | 84 | 67 | 95 | 81 | ||||||||
| SS1 | Seat | 40 | 28 | 53 | 37 | 62 | 47 | 70 | 56 | |||||||
| YY1 | Passage only (on deck) | — | 43 | 30 | 49 | 37 | 56 | 45 | ||||||||
| Vehicle Fares | ||||||||||||||||
| V2 | Cars & Jeeps up to 4 m length & up to 1.80 m height. Baggage trailers up to 3 m length and motorcycles with side car | 35 | 26 | 36 | 27 | 42 | 34 | 58 | 49 | |||||||
| V1 | Cars & jeeps from 4.01 up to 5 mt. length & up to 1.80 mt. height | 35 | 26 | 41 | 31 | 49 | 39 | 68 | 58 | |||||||
| V3 | Bicycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| V4 | Motorcycles & scooters | 0 | 0 | 13 | 10 | 21 | 17 | 28 | 24 | |||||||
| V5 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 5.01m to 6m length | 50 | 38 | 80 | 60 | 102 | 82 | 133 | 113 | |||||||
| V6 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 6.01m to 8m length | 71 | 53 | 115 | 86 | 139 | 111 | 174 | 148 | |||||||
| V7 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and over 8.01m length | 98 | 74 | 164 | 123 | 194 | 155 | 229 | 195 | |||||||
* Cabins AB6 and B2 are available only on c/f ELLI T. Cabins B3 and B4 are available only on c/f EROTOKRITOS T.
Brindisi - Igoumenitsa (or vice versa)
| Passenger Fares | Winter Season | Low Season | Middle Season | High Season | ||||||||||||
| One Way | Return | One Way | Return | One Way | Return | One Way | Return | |||||||||
| LS2 | 2 bed outside Mini Suite with private facilities | 125 | 94 | 187 | 140 | 198 | 158 | 245 | 220 | |||||||
| AA2 | 2 bed outside cabin with private facilities | 105 | 79 | 130 | 98 | 150 | 120 | 179 | 152 | |||||||
| A2 | 2 berth outside cabin with private facilities | 105 | 79 | 116 | 87 | 135 | 108 | 164 | 139 | |||||||
| AB2 | 2 berth inside cabin with private facilities | 95 | 71 | 106 | 80 | 125 | 100 | 147 | 125 | |||||||
| A3 | 3 berth outside cabin with private facilities | 95 | 71 | 106 | 80 | 125 | 100 | 147 | 125 | |||||||
| AB3 | 3 berth inside cabin with private facilities | 58 | 44 | 91 | 68 | 107 | 86 | 126 | 107 | |||||||
| A4 | 4 berth outside cabin with private facilities | 88 | 66 | 91 | 68 | 107 | 86 | 126 | 107 | |||||||
| AB4 | 4 berth inside cabin with private facilities | 53 | 40 | 78 | 59 | 92 | 74 | 108 | 92 | |||||||
| AB6 | 6 berth inside cabin with private facilities* | — | 66 | 50 | 75 | 60 | 90 | 77 | ||||||||
| B2 | 2 berth inside cabin without facilities* | — | 78 | 59 | 92 | 74 | 108 | 92 | ||||||||
| B3 | 3 berth inside cabin without facilities* | — | 77 | 58 | 88 | 70 | 105 | 89 | ||||||||
| B4 | 4 berth inside cabin without facilities* | — | 66 | 50 | 75 | 60 | 90 | 77 | ||||||||
| SS1 | Seat | 40 | 28 | 48 | 34 | 57 | 43 | 66 | 62 | |||||||
| YY1 | Passage only (on deck) | — | 38 | 27 | 44 | 33 | 53 | 50 | ||||||||
| Vehicle Fares | ||||||||||||||||
| V2 | Cars & Jeeps up to 4 m length & up to 1.80 m height. Baggage trailers up to 3 m length and motorcycles with side car | 35 | 26 | 36 | 27 | 42 | 34 | 56 | 48 | |||||||
| V1 | Cars & jeeps from 4.01 up to 5 mt. length & up to 1.80 mt. height | 35 | 26 | 36 | 27 | 42 | 34 | 66 | 56 | |||||||
| V3 | Bicycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| V4 | Motorcycles & scooters | 0 | 0 | 10 | 8 | 15 | 12 | 26 | 22 | |||||||
| V5 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 5.01m to 6m length | 50 | 38 | 63 | 47 | 78 | 62 | 125 | 106 | |||||||
| V6 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 6.01m to 8m length | 71 | 53 | 90 | 68 | 100 | 80 | 160 | 136 | |||||||
| V7 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and over 8.01m length | 98 | 74 | 127 | 95 | 155 | 124 | 210 | 179 | |||||||
* Cabins AB6 and B2 are available only on c/f ELLI T. Cabins B3 and B4 are available only on c/f EROTOKRITOS T.
Brindisi - Corfu (or vice versa)
| Passenger Fares | Low Season | Middle Season | High Season | ||||||||||
| One Way | Return | One Way | Return | One Way | Return | ||||||||
| LS2 | 2 bed outside Mini Suite with private facilities | — | — | — | |||||||||
| AA2 | 2 bed outside cabin with private facilities | — | — | — | |||||||||
| A2 | 2 berth outside cabin with private facilities | — | — | — | |||||||||
| AB2 | 2 berth inside cabin with private facilities | — | — | — | |||||||||
| A3 | 3 berth outside cabin with private facilities | — | — | — | |||||||||
| AB3 | 3 berth inside cabin with private facilities | — | — | — | |||||||||
| A4 | 4 berth outside cabin with private facilities | — | — | — | |||||||||
| AB4 | 4 berth inside cabin with private facilities | — | — | — | |||||||||
| AB6 | 6 berth inside cabin with private facilities* | — | — | — | |||||||||
| B2 | 2 berth inside cabin without facilities* | — | — | — | |||||||||
| B3 | 3 berth inside cabin without facilities* | — | — | — | |||||||||
| B4 | 4 berth inside cabin without facilities* | — | — | — | |||||||||
| SS1 | Seat | — | — | — | |||||||||
| YY1 | Passage only (on deck) | — | — | — | |||||||||
| Vehicle Fares | ||||||||||||||||
| V2 | Cars & Jeeps up to 4 m length & up to 1.80 m height. Baggage trailers up to 3 m length and motorcycles with side car | — | — | — | ||||||||||||
| V1 | Cars & jeeps from 4.01 up to 5 mt. length & up to 1.80 mt. height | — | — | — | ||||||||||||
| V3 | Bicycles | — | — | — | ||||||||||||
| V4 | Motorcycles & scooters | — | — | — | ||||||||||||
| V5 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 5.01m to 6m length | — | — | — | ||||||||||||
| V6 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 6.01m to 8m length | — | — | — | ||||||||||||
| V7 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and over 8.01m length | — | — | — | ||||||||||||
* Cabins AB6 and B2 are available only on c/f ELLI T. Cabins B3 and B4 are available only on c/f EROTOKRITOS T.
Brindisi - Cephalonia (or vice versa)
| Passenger Fares | Low Season | Middle Season | High Season | ||||||||||
| One Way | Return | One Way | Return | One Way | Return | ||||||||
| LS2 | 2 bed outside Mini Suite with private facilities | — | — | — | |||||||||
| AA2 | 2 bed outside cabin with private facilities | — | — | — | |||||||||
| A2 | 2 berth outside cabin with private facilities | — | — | — | |||||||||
| AB2 | 2 berth inside cabin with private facilities | — | — | — | |||||||||
| A3 | 3 berth outside cabin with private facilities | — | — | — | |||||||||
| AB3 | 3 berth inside cabin with private facilities | — | — | — | |||||||||
| A4 | 4 berth outside cabin with private facilities | — | — | — | |||||||||
| AB4 | 4 berth inside cabin with private facilities | — | — | — | |||||||||
| AB6 | 6 berth inside cabin with private facilities* | — | — | — | |||||||||
| B2 | 2 berth inside cabin without facilities* | — | — | — | |||||||||
| B3 | 3 berth inside cabin without facilities* | — | — | — | |||||||||
| B4 | 4 berth inside cabin without facilities* | — | — | — | |||||||||
| SS1 | Seat | — | — | — | |||||||||
| YY1 | Passage only (on deck) | — | — | — | |||||||||
| Vehicle Fares | ||||||||||||||||
| V2 | Cars & Jeeps up to 4 m length & up to 1.80 m height. Baggage trailers up to 3 m length and motorcycles with side car | — | — | — | ||||||||||||
| V1 | Cars & jeeps from 4.01 up to 5 mt. length & up to 1.80 mt. height | — | — | — | ||||||||||||
| V3 | Bicycles | — | — | — | ||||||||||||
| V4 | Motorcycles & scooters | — | — | — | ||||||||||||
| V5 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 5.01m to 6m length | — | — | — | ||||||||||||
| V6 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 6.01m to 8m length | — | — | — | ||||||||||||
| V7 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and over 8.01m length | — | — | — | ||||||||||||
* Cabins AB6 and B2 are available only on c/f ELLI T. Cabins B3 and B4 are available only on c/f EROTOKRITOS T.
Brindisi - Paxi* via Igoumenitsa (or vice versa)
| Passenger Fares | Low Season | Middle Season | High Season | ||||||||||
| One Way | Return | One Way | Return | One Way | Return | ||||||||
| ZLS2 | 2 bed outside Mini Suite with private facilities | — | — | — | |||||||||
| ZAA2 | 2 bed outside cabin with private facilities | — | — | — | |||||||||
| ZA2 | 2 berth outside cabin with private facilities | — | — | — | |||||||||
| ZAB2 | 2 berth inside cabin with private facilities | — | — | — | |||||||||
| ZA3 | 3 berth outside cabin with private facilities | — | — | — | |||||||||
| ZAB3 | 3 berth inside cabin with private facilities | — | — | — | |||||||||
| ZA4 | 4 berth outside cabin with private facilities | — | — | — | |||||||||
| ZAB4 | 4 berth inside cabin with private facilities | — | — | — | |||||||||
| ZAB6 | 6 berth inside cabin with private facilities* | — | — | — | |||||||||
| ZB2 | 2 berth inside cabin without facilities* | — | — | — | |||||||||
| ZB3 | 3 berth inside cabin without facilities* | — | — | — | |||||||||
| ZB4 | 4 berth inside cabin without facilities* | — | — | — | |||||||||
| ZSS1 | Seat | — | — | — | |||||||||
| ZYY1 | Passage only (on deck) | — | — | — | |||||||||
| Vehicle Fares | ||||||||||||||||
| ZV2 | Cars & Jeeps up to 4 m length & up to 1.80 m height. Baggage trailers up to 3 m length and motorcycles with side car | — | — | — | ||||||||||||
| ZV1 | Cars & jeeps from 4.01 up to 5 mt. length & up to 1.80 mt. height | — | — | — | ||||||||||||
| ZV3 | Bicycles | — | — | — | ||||||||||||
| ZV4 | Motorcycles & scooters | — | — | — | ||||||||||||
| ZV5 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 5.01m to 6m length | — | — | — | ||||||||||||
| ZV6 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 6.01m to 8m length | — | — | — | ||||||||||||
| ZV7 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and over 8.01m length | — | — | — | ||||||||||||
* Cabins AB6 and B2 are available only on c/f ELLI T. Cabins B3 and B4 are available only on c/f EROTOKRITOS T.
Brindisi - Zante* via Patras (or vice versa)
| Passenger Fares | Low Season | Middle Season | High Season | |||||||||
| One Way | Return | One Way | Return | One Way | Return | |||||||
| ZLS2 | 2 bed outside Mini Suite with private facilities | 197 | 150 | 208 | 168 | 255 | 230 | |||||
| ZAA2 | 2 bed outside cabin with private facilities | 159 | 122 | 175 | 142 | 198 | 170 | |||||
| ZA2 | 2 berth outside cabin with private facilities | 145 | 111 | 160 | 130 | 183 | 157 | |||||
| ZAB2 | 2 berth inside cabin with private facilities | 135 | 104 | 149 | 121 | 166 | 143 | |||||
| ZA3 | 3 berth outside cabin with private facilities | 135 | 104 | 149 | 121 | 166 | 143 | |||||
| ZAB3 | 3 berth inside cabin with private facilities | 117 | 90 | 129 | 102 | 144 | 124 | |||||
| ZA4 | 4 berth outside cabin with private facilities | 117 | 90 | 129 | 102 | 144 | 124 | |||||
| ZAB4 | 4 berth inside cabin with private facilities | 102 | 79 | 112 | 92 | 125 | 108 | |||||
| ZAB6 | 6 berth inside cabin with private facilities* | 85 | 66 | 94 | 77 | 105 | 91 | |||||
| ZB2 | 2 berth inside cabin without facilities* | 102 | 79 | 112 | 92 | 125 | 108 | |||||
| ZB3 | 3 berth inside cabin without facilities* | 98 | 76 | 108 | 88 | 121 | 104 | |||||
| ZB4 | 4 berth inside cabin without facilities* | 85 | 66 | 94 | 77 | 105 | 91 | |||||
| ZSS1 | Seat | 63 | 47 | 72 | 57 | 80 | 66 | |||||
| ZYY1 | Passage only (on deck) | 53 | 40 | 59 | 47 | 66 | 55 | |||||
| Vehicle Fares | ||||||||||||||||
| ZV2 | Cars & Jeeps up to 4 m length & up to 1.80 m height. Baggage trailers up to 3 m length and motorcycles with side car | 81 | 72 | 87 | 79 | 103 | 94 | |||||||||
| ZV1 | Cars & jeeps from 4.01 up to 5 mt. length & up to 1.80 mt. height | 86 | 76 | 94 | 84 | 113 | 103 | |||||||||
| ZV3 | Bicycles | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ZV4 | Motorcycles & scooters | 27 | 24 | 35 | 31 | 42 | 38 | |||||||||
| ZV5 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 5.01m to 6m length | 158 | 138 | 180 | 160 | 211 | 191 | |||||||||
| ZV6 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 6.01m to 8m length | 219 | 190 | 243 | 215 | 278 | 252 | |||||||||
| ZV7 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and over 8.01m length | 281 | 240 | 311 | 272 | 346 | 312 | |||||||||
* Cabins AB6 and B2 are available only on c/f ELLI T. Cabins B3 and B4 are available only on c/f EROTOKRITOS T.
Brindisi - Ithaki* via Cephalonia (or vice versa)
| Passenger Fares | Low Season | Middle Season | High Season | |||||||||
| One Way | Return | One Way | Return | One Way | Return | |||||||
| ZLS2 | 2 bed outside Mini Suite with private facilities | 204 | 154 | 222 | 178 | 269 | 243 | |||||
| ZAA2 | 2 bed outside cabin with private facilities | 156 | 118 | 189 | 152 | 212 | 181 | |||||
| ZA2 | 2 berth outside cabin with private facilities | 152 | 115 | 174 | 140 | 197 | 168 | |||||
| ZAB2 | 2 berth inside cabin with private facilities | 142 | 108 | 160 | 129 | 178 | 152 | |||||
| ZA3 | 3 berth outside cabin with private facilities | 144 | 109 | 160 | 129 | 178 | 152 | |||||
| ZAB3 | 3 berth inside cabin with private facilities | 127 | 96 | 138 | 111 | 153 | 131 | |||||
| ZA4 | 4 berth outside cabin with private facilities | 124 | 94 | 138 | 111 | 153 | 131 | |||||
| ZAB6 | 6 berth inside cabin with private facilities* | 87 | 66 | 96 | 78 | 112 | 96 | |||||
| ZB2 | 2 berth inside cabin without facilities* | 109 | 83 | 119 | 96 | 132 | 113 | |||||
| ZB3 | 3 berth inside cabin without facilities* | 101 | 77 | 111 | 90 | 130 | 111 | |||||
| ZB4 | 4 berth inside cabin without facilities* | 87 | 66 | 96 | 78 | 112 | 96 | |||||
| ZSS1 | Seat | 65 | 47 | 74 | 57 | 84 | 68 | |||||
| ZYY1 | Passage only (on deck) | 55 | 40 | 62 | 48 | 70 | 57 | |||||
| Vehicle Fares | ||||||||||||||||
| ZV2 | Cars & Jeeps up to 4 m length & up to 1.80 m height. Baggage trailers up to 3 m length and motorcycles with side car | 61 | 51 | 65 | 56 | 82 | 73 | |||||||||
| ZV1 | Cars & jeeps from 4.01 up to 5 mt. length & up to 1.80 mt. height | 69 | 57 | 73 | 63 | 92 | 81 | |||||||||
| ZV3 | Bicycles | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ZV4 | Motorcycles & scooters | 20 | 17 | 30 | 25 | 35 | 31 | |||||||||
| ZV5 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 5.01m to 6m length | 155 | 134 | 178 | 157 | 226 | 203 | |||||||||
| ZV6 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 6.01m to 8m length | 213 | 184 | 239 | 210 | 291 | 262 | |||||||||
| ZV7 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and over 8.01m length | 276 | 234 | 306 | 266 | 368 | 329 | |||||||||
* Cabins AB6 and B2 are available only on c/f ELLI T. Cabins B3 and B4 are available only on c/f EROTOKRITOS T.
Brindisi - Lefkada* via Cephalonia (or vice versa)
| Passenger Fares | Low Season | Middle Season | High Season | |||||||||
| One Way | Return | One Way | Return | One Way | Return | |||||||
| ZLS2 | 2 bed outside Mini Suite with private facilities | 204 | 154 | 222 | 178 | 269 | 243 | |||||
| ZAA2 | 2 bed outside cabin with private facilities | 156 | 118 | 189 | 152 | 212 | 181 | |||||
| ZA2 | 2 berth outside cabin with private facilities | 152 | 115 | 174 | 140 | 197 | 168 | |||||
| ZAB2 | 2 berth inside cabin with private facilities | 142 | 108 | 160 | 129 | 178 | 152 | |||||
| ZA3 | 3 berth outside cabin with private facilities | 144 | 109 | 160 | 129 | 178 | 152 | |||||
| ZAB3 | 3 berth inside cabin with private facilities | 127 | 96 | 138 | 111 | 153 | 131 | |||||
| ZA4 | 4 berth outside cabin with private facilities | 124 | 94 | 138 | 111 | 153 | 131 | |||||
| ZAB4 | 4 berth inside cabin with private facilities | 109 | 83 | 119 | 96 | 132 | 113 | |||||
| ZAB6 | 6 berth inside cabin with private facilities* | |||||||||||